MS Series – Single Spring Seals

The Aquaplus MS Series are compact, single spring, elastomer bellows mechanical seals, available in four different ranges.

MS Series – Single Spring Seals
  • Features
  • Applications
  • Dimensions
  • Downloads

MS2100 Range

• Temperature: -40ºC to +150ºC
• Pressure in seal chamber: Up to 20 Bar
• Linear velocity: Up to 15 M/Sec

MS20, MS21 & MS24 Ranges

• Temperature: -20ºC to +180ºC
• Pressure in seal chamber: Up to 10 Bar
• Linear velocity: Up to 12 M/Sec

MS502 Range

• Temperature: -40ºC to +205ºC
• Pressure in seal chamber: Up to 40 Bar
• Linear velocity: Up to 13 M/Sec

MS2100 Range

Major use: Oil, Water, light non-dangerous chemicals in such industries as Wastewater treatment, Mining, Mineral processing, Pulp & Paper, Food processing, Marine and any other general application.

MS20, MS21 & MS24 Ranges

Major use: Oil, Water, in such industries as Wastewater treatment, Mining, Mineral processing, Food processing and any other general application.

MS502 Range

•Major use: Oil, Water, light non-dangerous chemicals, light acids, Paint & inks in such industries as Wastewater treatment, Mining, Mineral processing, Pulp & Paper, Food processing, Marine, Offshore, Petrochemical, Pharmaceutical, Power generation, Paint & Ink.

MS2100 Range

Seal Type d D D1 L1 L2 L3 L4
MS2100-10 10 20 21 5.0 15.2 27.7 35.2
MS2100-12 12 22 23 6.0 15.2 26.7 34.2
MS2100-14 14 24 25 6.0 15.2 29.2 34.2
MS2100-15 15 25 26 6.0 15.2 29.2 34.2
MS2100-16 16 26 27 6.0 15.2 29.2 34.2
MS2100-18 18 32 33 6.0 20.2 31.7 39.2
MS2100-20 20 34 35 6.0 20.2 31.7 39.2
MS2100-22 22 36 37 6.0 20.2 31.7 39.2
MS2100-24 24 38 38 6.0 20.2 34.2 44.2
MS2100-25 25 39 40 6.0 20.2 34.2 44.2
MS2100-28 28 42 43 6.0 26.2 36.7 44.2
MS2100-30 30 44 45 7.0 26.2 35.7 43.2
MS2100-32 32 46 48 7.0 26.2 35.7 48.2
MS2100-33 33 47 48 7.0 26.2 35.7 48.2
MS2100-35 35 49 50 8.0 26.2 34.7 47.2
MS2100-38 38 54 56 8.0 30.2 37.2 47.2
MS2100-40 40 56 58 8.0 30.2 37.2 47.2
MS2100-43 43 59 61 8.0 30.2 37.2 52.2
MS2100-45 45 61 63 8.0 30.2 37.2 52.2
MS2100-48 48 64 66 10.0 30.2 35.2 50.2
MS2100-50 50 66 70 10.0 30.2 37.7 50.2
MS2100-53 53 69 73 10.0 30.2 37.7 60.2
MS2100-55 55 71 75 10.0 30.2 37.7 60.2
MS2100-58 58 78 78 10.0 33.2 42.7 60.2
MS2100-60 60 80 80 12.0 33.2 40.7 58.2
MS2100-63 63 83 83 12.0 33.2 40.7 58.2
MS2100-65 65 85 85 12.0 33.2 40.7 68.2
MS2100-68 68 88 90 12.0 33.2 40.7 68.2
MS2100-70 70 90 92 12.0 33.2 48.2 68.2
MS2100-75 75 99 97 12.0 40.2 48.2 68.2
MS2100-80 80 104 105 14.0 40.2 47.7 77.7
MS2100-85 85 109 110 14.0 40.2 47.7 77.7
MS2100-90 90 114 115 14.0 40.2 52.7 77.7
MS2100-95 95 119 120 14.0 40.2 52.7 77.7
MS2100-100 100 124 125 14.0 40.2 52.7 77.7

 

MS20 Range

Seal Type d D D1 L1 L2
MS20-0.375 9.525 23.0 24.60 9.0 25.00
MS20-0.500 12.700 24.0 27.79 9.0 25.00
MS20-0.625 15.875 27.0 30.95 10.6 25.00
MS20-0.750 19.050 31.5 34.15 10.6 25.00
MS20-0.875 22.255 33.5 37.30 10.6 25.00
MS20-1.000 25.400 43.5 40.50 10.6 25.00
MS20-1.125 28.575 46.5 47.63 12.0 33.50
MS20-1.250 31.750 49.5 50.80 12.0 33.50
MS20-1.375 34.925 52.8 53.98 12.0 33.50
MS20-1.500 38.100 56.0 57.15 12.0 33.50
MS20-1.625 41.275 62.5 60.35 12.0 33.50
MS20-1.750 44.450 66.3 63.50 12.0 40.50
MS20-1.875 47.625 66.9 66.7 12.0 40.50
MS20-2.000 50.800 73.3 69.85 12.0 40.50
MS20-2.125 53.975 73.5 73.05 13.6 41.00
MS20-2.250 57.150 78.5 76.20 13.6 41.00
MS20-2.375 60.325 82.3 79.40 13.6 41.00
MS20-2.500 63.500 85.0 82.55 13.6 41.00
MS20-2.625 66.675 88.5 92.10 16.0 49.00
MS20-2.750 69.850 92.8 95.25 16.0 49.00
MS20-2.875 73.025 95.0 98.45 16.0 49.00
MS20-3.000 76.200 102.0 101.65 16.0 49.00

 

MS21 Range

Seal Type d D D1 L1 L2
MS21-0.500 12.700 23.88 25.40 7.92 20.82
MS21-0.625 15.875 26.70 31.75 10.29 22.43
MS21-0.750 19.050 31.09 34.93 10.29 11.43
MS21-0.875 22.255 33.40 38.10 10.29 24.00
MS21-1.000 25.400 43.18 41.28 11.10 25.60
MS21-1.125 28.575 46.28 44.45 11.10 27.17
MS21-1.250 31.750 49.40 47.63 11.10 27.17
MS21-1.375 34.925 52.58 50.80 11.10 28.78
MS21-1.500 38.100 55.80 53.98 11.10 28.78
MS21-1.625 41.275 62.20 60.33 12.70 35.13
MS21-1.750 44.450 66.00 63.50 12.70 35.13
MS21-1.875 47.625 66.60 66.68 12.70 38.30
MS21-2.000 50.800 73.00 69.85 12.70 38.30
MS21-2.125 53.975 73.30 76.20 14.27 43.05
MS21-2.250 57.150 78.41 79.38 14.27 43.05
MS21-2.375 60.325 82.00 82.55 14.27 46.25
MS21-2.500 63.500 84.87 85.73 14.27 46.25
MS21-2.625 66.675 88.40 85.73 15.90 49.40
MS21-2.750 69.850 92.58 88.90 15.90 49.40
MS21-2.875 73.025 94.85 95.25 15.90 52.57
MS21-3.000 76.200 101.90 98.43 15.90 52.57

 

MS24 Range

Seal Type d D D1 L1 L2
MS24-12 12 22.0 23 8.6 23.90
MS24-14 14 24.0 25 8.6 26.40
MS24-16 16 27.0 27 8.6 26.40
MS24-18 18 30.5 33 10.0 27.50
MS24-20 20 33.5 35 10.0 27.50
MS24-22 22 33.5 37 10.0 27.50
MS24-24 24 38.3 39 10.0 30.00
MS24-25 25 39.5 40 10.0 30.00
MS24-28 28 42.3 43 10.0 32.50
MS24-30 30 44.0 45 10.0 32.50
MS24-32 32 46.0 48 10.0 32.50
MS24-33 33 46.0 48 10.0 32.50
MS24-35 35 49.3 50 10.0 32.50
MS24-38 38 53.0 56 11.0 34.00
MS24-40 40 56.0 58 11.0 34.00
MS24-43 43 59.0 61 11.0 34.00
MS24-45 45 61.3 63 11.0 34.00
MS24-48 48 64.3 66 11.0 34.00
MS24-50 50 66.3 70 13.0 34.50
MS24-53 53 70.7 73 13.0 34.50
MS24-55 55 72.0 75 13.0 34.50
MS24-58 58 78.5 78 13.0 39.50
MS24-60 60 78.5 80 13.0 39.50
MS24-63 63 81.8 83 13.0 39.50
MS24-65 65 84.5 85 13.0 39.50
MS24-68 68 90.0 90 15.3 37.20
MS24-70 70 90.0 92 15.3 37.20
MS24-75 75 97.0 97 15.3 44.70

 

MS502 Range

Seal Type d D D1 L1 L2
MS502-14 14 24 25 12 23
MS502-16 16 26 27 12 23
MS502-18 18 32 33 13.5 24
MS502-20 20 34 35 13.5 24
MS502-22 22 36 37 13.5 24
MS502-24 24 38 39 13.5 26.7
MS502-25 25 39 40 13 27
MS502-28 28 42 43 12.5 30
MS502-30 30 44 45 12 30.5
MS502-32 32 46 48 12 30.5
MS502-33 33 47 48 12 30.5
MS502-35 35 49 50 12 30.5
MS502-38 38 54 56 13 32
MS502-40 40 56 58 13 32
MS502-43 43 59 61 13 32
MS502-45 45 61 63 13 32
MS502-48 48 64 66 13 32
MS502-50 50 66 70 13.5 34
MS502-53 53 69 73 13.5 34
MS502-55 55 71 75 13.5 34
MS502-58 58 78 78 13.5 39
MS502-60 60 80 80 13.5 39
MS502-63 63 83 83 13.5 39
MS502-65 65 85 85 13.5 39
MS502-68 68 88 90 13.5 39
MS502-70 70 89 92 14.5 45.5
MS502-75 75 96 97 14.5 45.5
MS502-80 80 104 105 15 45
MS502-85 85 108 110 15 45
MS502-90 90 114 115 15 50
MS502-95 95 118 120 15 50
MS502-100 100 124 125 15 50