MD Series – Magnetic Drive Pumps
Aquaplus MD Series Magnetic Drive pumps feature a seal-less design, with power transmission taking place through the magnetic fields generated by permanent magnets fixed to the impeller and motor shaft ensuring zero leakage pumping.
- Features
- Applications
- Curves
- Tech Specs
- Downloads
MP Range
- Zero leakage of pumped fluids
- Highly chemical resistant
- Easy to maintain
- Large range of models
- Option of material types
- Long term reliability
- Chemical & petrochemical
- Photographic & x-ray processing
- Medical
- Galvanising
- Electroplating
- Anodising
- Etching
- Fertiliser plants
- Water treatment
- Food & beverage
- Refrigeration
- Aquaculture
MP6-10
MP15-40
MP55-120
MP400-423
Part Number | Material Type* | Hose Connection Ports (mm) |
Threaded Connection Ports (BSP-m) |
Max. Capacity (l/min) 50Hz/60Hz |
Max. Head (M) 50Hz/60Hz |
Specific Gravity Max. (kg/m³) |
Output (Watt) |
Phase | Weight (kg) |
|
MAGMP6R | PP+GF/FPM | 14 | 14 | – | 8/9 | 1/1.4 | <1.2 | 6 | 1 | 0.9 |
MAGMP6RZ | PP+GF/FPM | 14 | 14 | – | 5.5/6 | 2.1/2.7 | <1.1 | 6 | 1 | 0.9 |
MAGMP10R | PP+GF/FPM | 14 | 14 | – | 11/12 | 1.5/2.1 | <1.1 | 6 | 1 | 0.9 |
MAGMP15R | PP+GF/FPM | 16 | 16 | – | 16/19 | 2.7/3.4 | <1.1 | 10 | 1 | 1.6 |
MAGMP15RM | PP+GF/FPM | – | – | 3/4 | 16/19 | 2.7/3.4 | <1.3 | 10 | 1 | 1.6 |
MAGMP20R | PP+GF/FPM | 18 | 18 | – | 27/32 | 3.4/4.3 | <1.3 | 15 | 1 | 2 |
MAGMP20RM | PP+GF/FPM | – | – | 3/4 | 27/32 | 3.4/4.3 | <1.3 | 15 | 1 | 2 |
MAGMP20RX | PP+GF/FPM | 26 | 26 | – | 46/52 | 1.8/2.5 | <1.3 | 15 | 1 | 2 |
MAGMP20RXM | PP+GF/FPM | – | – | 1 | 46/52 | 1.8/2.5 | <1.3 | 15 | 1 | 2 |
MAGMP20RZ | PP+GF/FPM | 18 | 18 | – | 10/11 | 4.6/6.9 | <1.3 | 15 | 1 | 2 |
MAGMP20RZM | PP+GF/FPM | – | – | 3/4 | 10/11 | 4.6/6.9 | <1.3 | 15 | 1 | 2 |
MAGMP30R | PP+GF/FPM | 20 | 20 | – | 33/38 | 3.8/5.4 | <1.1 | 25 | 1 | 3.5 |
MAGMP30RM | PP+GF/FPM | – | – | 3/4 | 33/38 | 3.8/5.4 | <1.1 | 25 | 1 | 3.5 |
MAGMP30RX | PP+GF/FPM | 26 | 26 | – | 62/72 | 2.9/4.1 | <1.3 | 25 | 1 | 3.5 |
MAGMP30RXM | PP+GF/FPM | – | – | 1 | 62/72 | 2.9/4.1 | <1.3 | 25 | 1 | 3.5 |
MAGMP30RZ | PP+GF/FPM | 18 | 18 | – | 15/17 | 8/11 | <1.1 | 25 | 1 | 3.5 |
MAGMP30RZM | PP+GF/FPM | – | – | 3/4 | 15/17 | 8/11 | <1.1 | 25 | 1 | 3.5 |
MAGMP40R | PP+GF/FPM | 20 | 20 | – | 45/52 | 4.6/6.5 | <1.1 | 65 | 1 | 3.9 |
MAGMP40RM | PP+GF/FPM | – | – | 3/4 | 45/52 | 4.6/6.5 | <1.1 | 65 | 1 | 3.9 |
MAGMP40RZ | PP+GF/FPM | 20 | 20 | – | 22/22 | 10/13.5 | <1.1 | 65 | 1 | 3.9 |
MAGMP40RZM | PP+GF/FPM | – | – | 3/4 | 22/22 | 10/13.5 | <1.1 | 65 | 1 | 3.9 |
MAGMP40RX | PP+GF/FPM | 26 | 26 | – | 75/85 | 3.3/4.7 | <1.1 | 65 | 1 | 3.9 |
MAGMP40RXM | PP+GF/FPM | – | – | 1 | 75/85 | 3.3/4.7 | <1.1 | 65 | 1 | 3.9 |
MAGMP55R | PP+GF/FPM | 26 | 26 | – | 60/70 | 5.6/8.2 | <1.2 | 90 | 1 or 3 | 5.4 |
MAGMP55RM | PP+GF/FPM | – | – | 1 | 60/70 | 5.6/8.2 | <1.2 | 90 | 1 or 3 | 5.4 |
MAGMP55RZ | PP+GF/FPM | 26 | 26 | – | 25/28 | 10/14 | <1.1 | 90 | 1 or 3 | 5.4 |
MAGMP55RZM | PP+GF/FPM | – | – | 1 | 25/28 | 10/14 | <1.1 | 90 | 1 or 3 | 5.4 |
MAGMP70R | PP+GF/FPM | 26 | 26 | – | 86/97 | 6.7/9.7 | <1.1 | 150 | 1 or 3 | 6 |
MAGMP70RM | PP+GF/FPM | – | – | 1 | 86/97 | 6.7/9.7 | <1.1 | 150 | 1 or 3 | 6 |
MAGMP70RZ | PP+GF/FPM | 20 | 20 | – | 40/43 | 14.3/20.3 | <1.1 | 150 | 1 or 3 | 6 |
MAGMP70RZM | PP+GF/FPM | – | – | 3/4 | 40/43 | 14.3/20.3 | <1.1 | 150 | 1 or 3 | 6 |
MAGMP100R | PP+GF/FPM | 26 | 26 | – | 120/130 | 8.6/11.6 | <1.3 | 370 | 1 or 3 | 8.5 |
MAGMP100RM | PP+GF/FPM | – | – | 1 | 120/130 | 8.6/11.6 | <1.3 | 370 | 1 or 3 | 8.5 |
MAGMP100RX | PP+GF/FPM | 26 | 26 | 170 | 9 | <1.3 | 370 | 1 or 3 | 8.5 | |
MAGMP120R | PP+GF/FPM | 28 | 28 | – | 220 | 10.5 | <1.3 | 550 | 1 or 3 | 11 |
MAGMP120RM | PP+GF/FPM | – | – | 2½ | 220 | 10.5 | <1.3 | 550 | 1 or 3 | 11 |
MAGMPH400CV5E | PP+GF/FPM | – | – | 1½ | 220 | 12.5 | <1.3 | 400 | 3 | 14 |
MAGMPH401CV5E | PP+GF/FPM | – | – | 1½ | 260 | 18 | <1.3 | 750 | 3 | 17 |
MAGMPH422CV5E | PP+GF/FPM | – | – | 2 | 320 | 21 | <1.3 | 1500 | 1 or 3 | 24 |
MAGMPH423CV5E | PP+GF/FPM | – | – | 2 | 380 | 22 | <1.3 | 2200 | 1 or 3 | 26 |
* PP = Polypropylene, GF = Glass fibre, FPM = Fluoroelastomer